Requirements
This page details the hardware, network, GPU, and storage requirements for deploying Turqoa across all deployment models.
Minimum Hardware Specifications
These specifications support a small deployment (1-4 gate lanes, basic security monitoring).
| Component | Minimum Specification |
|---|
| CPU | 16 cores / 32 threads (x86_64) |
| RAM | 64 GB DDR4 ECC |
| GPU | 1x NVIDIA T4 (16 GB VRAM) |
| OS Disk | 500 GB NVMe SSD |
| Data Disk | 4 TB NVMe SSD |
| Network | 2x 10 GbE NIC |
| Power | Redundant PSU |
Recommended Hardware Specifications
These specifications support a standard deployment (5-12 gate lanes, full security and maritime monitoring).
| Component | Recommended Specification |
|---|
| CPU | 32 cores / 64 threads (x86_64) |
| RAM | 128 GB DDR4 ECC |
| GPU | 2x NVIDIA A30 (24 GB VRAM each) |
| OS Disk | 1 TB NVMe SSD |
| Data Disk | 8 TB NVMe SSD (RAID 10) |
| Network | 2x 25 GbE NIC |
| Power | Redundant PSU (1200W+) |
Large-Scale Specifications
For terminals with 12+ gate lanes or multi-module deployments (Gate OS + Terminal Security + Maritime):
| Component | Specification |
|---|
| CPU | 64 cores / 128 threads or dual-socket |
| RAM | 256 GB DDR4 ECC |
| GPU | 4x NVIDIA A30 or 2x NVIDIA A100 (40 GB) |
| OS Disk | 1 TB NVMe SSD (RAID 1) |
| Data Disk | 16 TB NVMe SSD (RAID 10) |
| Network | 2x 100 GbE NIC |
| Power | Redundant PSU (2000W+) |
Network Requirements
Port Map
| Port | Protocol | Direction | Service |
|---|
| 443 | TCP | Inbound | HTTPS --- Command Center, API |
| 80 | TCP | Inbound | HTTP redirect to HTTPS |
| 554 | TCP/UDP | Inbound | RTSP camera streams |
| 8080 | TCP | Internal | ONVIF camera discovery |
| 5432 | TCP | Internal | PostgreSQL database |
| 9092 | TCP | Internal | Kafka event bus |
| 6443 | TCP | Internal | Kubernetes API (cloud/hybrid) |
| 9090 | TCP | Internal | Prometheus metrics |
| 123 | UDP | Outbound | NTP time sync |
Bandwidth Requirements
| Traffic Type | Per-Lane Bandwidth | Total (8 Lanes) |
|---|
| Camera streams (main) | 72 Mbps | 576 Mbps |
| Camera streams (sub) | 12 Mbps | 96 Mbps |
| TOS API traffic | 1 Mbps | 8 Mbps |
| Management + UI | 5 Mbps | 5 Mbps |
| Total | 90 Mbps | 685 Mbps |
GPU Requirements for AI Models
Turqoa's AI pipeline runs multiple models concurrently. GPU VRAM is the primary constraint.
| Model | VRAM Usage | Purpose | Runs Per Transaction |
|---|
| OCR (license plate) | 2 GB | Read license plate characters | 1-2 |
| OCR (container number) | 2 GB | Read container ISO codes | 2-4 |
| Damage detection | 4 GB | Identify structural damage on containers | 4-6 |
| Chassis classification | 1.5 GB | Identify chassis type | 1 |
| Seal detection | 1 GB | Verify container seal presence | 1-2 |
| Hazmat placard | 1 GB | Identify hazmat classification | 1 |
| Intrusion detection | 3 GB | Perimeter security monitoring | Continuous |
GPU Sizing Guide
| Deployment Size | Concurrent Streams | Recommended GPU |
|---|
| 1-4 gate lanes | Up to 24 cameras | 1x NVIDIA T4 (16 GB) |
| 5-8 gate lanes | Up to 48 cameras | 2x NVIDIA A30 (24 GB) |
| 9-12 gate lanes | Up to 72 cameras | 2x NVIDIA A30 (24 GB) + 1x T4 |
| 12+ gate lanes + security | 72+ cameras | 4x NVIDIA A30 or 2x A100 (40 GB) |
Note: GPU utilization should remain below 80% sustained to ensure consistent inference latency. Monitor with nvidia-smi or the Turqoa metrics dashboard.
Storage Sizing Guide
Turqoa stores transaction images, audit records, and event data. Storage grows proportionally with transaction volume.
| Data Type | Size Per Transaction | Daily Volume (8 Lanes) | Monthly Total |
|---|
| Gate images (6 cameras) | 12 MB | 36 GB (3,000 txns) | 1.1 TB |
| OCR metadata | 5 KB | 15 MB | 450 MB |
| Decision audit records | 2 KB | 6 MB | 180 MB |
| Event logs | 1 KB | 3 MB | 90 MB |
| Security snapshots | 500 KB/event | 5 GB (10,000 events) | 150 GB |
| Total | | ~41 GB/day | ~1.25 TB/month |
Retention Recommendations
| Data Type | Default Retention | Regulatory Minimum |
|---|
| Gate images | 90 days | 30 days (varies by jurisdiction) |
| Audit records | 365 days | 180 days |
| Event logs | 180 days | 90 days |
| Security footage | 30 days | 14 days |
Plan storage capacity for your retention period plus 20% headroom. For 90-day image retention at 8 lanes: 1.1 TB x 3 months x 1.2 = 4 TB minimum.